This page is experimental and may change significantly in future
releases.
Intranet Administrative Network Traffic
Object Properties
- name
- Intranet Administrative Network Traffic
- abbreviated IRI
- d3f:IntranetAdministrativeNetworkTraffic
- definition
- Intranet administrative network traffic is administrative network traffic that does not cross a given network's boundaries and uses a standard administrative protocol.
- see also
- http://dbpedia.org/resource/Intranet
Neighbors
IntranetAdministrativeNetworkTraffic
has no direct neighbors in this release.
Inferred Relationships
Hierarchy
(filtered)
Related Countermeasure Techniques
graph LR;
AdministrativeNetworkActivityAnalysis["Administrative Network Activity Analysis"] -->
| analyzes | IntranetAdministrativeNetworkTraffic["Intranet Administrative Network Traffic"]; class AdministrativeNetworkActivityAnalysis DefensiveTechniqueNode; class IntranetAdministrativeNetworkTraffic ArtifactNode; click AdministrativeNetworkActivityAnalysis href "/technique/d3f:AdministrativeNetworkActivityAnalysis"; click IntranetAdministrativeNetworkTraffic href "/dao/artifact/d3f:IntranetAdministrativeNetworkTraffic";ConnectionAttemptAnalysis["Connection Attempt Analysis"] -->
| analyzes | IntranetNetworkTraffic["Intranet Network Traffic"]; class ConnectionAttemptAnalysis DefensiveTechniqueNode; class IntranetNetworkTraffic ArtifactNode; click ConnectionAttemptAnalysis href "/technique/d3f:ConnectionAttemptAnalysis"; click IntranetNetworkTraffic href "/dao/artifact/d3f:IntranetNetworkTraffic";Client-serverPayloadProfiling["Client-server Payload Profiling"] -->
| analyzes | NetworkTraffic["Network Traffic"]; class Client-serverPayloadProfiling DefensiveTechniqueNode; class NetworkTraffic ArtifactNode; click Client-serverPayloadProfiling href "/technique/d3f:Client-serverPayloadProfiling"; click NetworkTraffic href "/dao/artifact/d3f:NetworkTraffic";NetworkTrafficCommunityDeviation["Network Traffic Community Deviation"] -->
| analyzes | NetworkTraffic["Network Traffic"]; class NetworkTrafficCommunityDeviation DefensiveTechniqueNode; class NetworkTraffic ArtifactNode; click NetworkTrafficCommunityDeviation href "/technique/d3f:NetworkTrafficCommunityDeviation"; click NetworkTraffic href "/dao/artifact/d3f:NetworkTraffic";PerHostDownload-UploadRatioAnalysis["Per Host Download-Upload Ratio Analysis"] -->
| analyzes | NetworkTraffic["Network Traffic"]; class PerHostDownload-UploadRatioAnalysis DefensiveTechniqueNode; class NetworkTraffic ArtifactNode; click PerHostDownload-UploadRatioAnalysis href "/technique/d3f:PerHostDownload-UploadRatioAnalysis"; click NetworkTraffic href "/dao/artifact/d3f:NetworkTraffic";ProtocolMetadataAnomalyDetection["Protocol Metadata Anomaly Detection"] -->
| analyzes | NetworkTraffic["Network Traffic"]; class ProtocolMetadataAnomalyDetection DefensiveTechniqueNode; class NetworkTraffic ArtifactNode; click ProtocolMetadataAnomalyDetection href "/technique/d3f:ProtocolMetadataAnomalyDetection"; click NetworkTraffic href "/dao/artifact/d3f:NetworkTraffic";RemoteTerminalSessionDetection["Remote Terminal Session Detection"] -->
| analyzes | NetworkTraffic["Network Traffic"]; class RemoteTerminalSessionDetection DefensiveTechniqueNode; class NetworkTraffic ArtifactNode; click RemoteTerminalSessionDetection href "/technique/d3f:RemoteTerminalSessionDetection"; click NetworkTraffic href "/dao/artifact/d3f:NetworkTraffic";UserGeolocationLogonPatternAnalysis["User Geolocation Logon Pattern Analysis"] -->
| analyzes | NetworkTraffic["Network Traffic"]; class UserGeolocationLogonPatternAnalysis DefensiveTechniqueNode; class NetworkTraffic ArtifactNode; click UserGeolocationLogonPatternAnalysis href "/technique/d3f:UserGeolocationLogonPatternAnalysis"; click NetworkTraffic href "/dao/artifact/d3f:NetworkTraffic";NetworkTrafficFiltering["Network Traffic Filtering"] -->
| filters | NetworkTraffic["Network Traffic"]; class NetworkTrafficFiltering DefensiveTechniqueNode; class NetworkTraffic ArtifactNode; click NetworkTrafficFiltering href "/technique/d3f:NetworkTrafficFiltering"; click NetworkTraffic href "/dao/artifact/d3f:NetworkTraffic";
Related Offensive Techniques
graph LR;
T1003006["DCSync"] --> |produces| IntranetAdministrativeNetworkTraffic["Intranet Administrative Network Traffic"]; class T1003006 OffensiveTechniqueNode;
class IntranetAdministrativeNetworkTraffic ArtifactNode; click T1003006 href "/offensive-technique/attack/T1003.006/"; click IntranetAdministrativeNetworkTraffic href "/dao/artifact/d3f:IntranetAdministrativeNetworkTraffic";T1110003["Password Spraying"] --> |may-create| IntranetAdministrativeNetworkTraffic["Intranet Administrative Network Traffic"]; class T1110003 OffensiveTechniqueNode;
class IntranetAdministrativeNetworkTraffic ArtifactNode; click T1110003 href "/offensive-technique/attack/T1110.003/"; click IntranetAdministrativeNetworkTraffic href "/dao/artifact/d3f:IntranetAdministrativeNetworkTraffic";T1110004["Credential Stuffing"] --> |may-create| IntranetAdministrativeNetworkTraffic["Intranet Administrative Network Traffic"]; class T1110004 OffensiveTechniqueNode;
class IntranetAdministrativeNetworkTraffic ArtifactNode; click T1110004 href "/offensive-technique/attack/T1110.004/"; click IntranetAdministrativeNetworkTraffic href "/dao/artifact/d3f:IntranetAdministrativeNetworkTraffic";T1207["Rogue Domain Controller"] --> |produces| IntranetAdministrativeNetworkTraffic["Intranet Administrative Network Traffic"]; class T1207 OffensiveTechniqueNode;
class IntranetAdministrativeNetworkTraffic ArtifactNode; click T1207 href "/offensive-technique/attack/T1207/"; click IntranetAdministrativeNetworkTraffic href "/dao/artifact/d3f:IntranetAdministrativeNetworkTraffic";T1098001["Additional Azure Service Principal Credentials"] --> |produces| IntranetAdministrativeNetworkTraffic["Intranet Administrative Network Traffic"]; class T1098001 OffensiveTechniqueNode;
class IntranetAdministrativeNetworkTraffic ArtifactNode; click T1098001 href "/offensive-technique/attack/T1098.001/"; click IntranetAdministrativeNetworkTraffic href "/dao/artifact/d3f:IntranetAdministrativeNetworkTraffic";T1546003["Windows Management Instrumentation Event Subscription"] --> |produces| IntranetAdministrativeNetworkTraffic["Intranet Administrative Network Traffic"]; class T1546003 OffensiveTechniqueNode;
class IntranetAdministrativeNetworkTraffic ArtifactNode; click T1546003 href "/offensive-technique/attack/T1546.003/"; click IntranetAdministrativeNetworkTraffic href "/dao/artifact/d3f:IntranetAdministrativeNetworkTraffic";T1546008["Accessibility Features"] --> |may-create| IntranetAdministrativeNetworkTraffic["Intranet Administrative Network Traffic"]; class T1546008 OffensiveTechniqueNode;
class IntranetAdministrativeNetworkTraffic ArtifactNode; click T1546008 href "/offensive-technique/attack/T1546.008/"; click IntranetAdministrativeNetworkTraffic href "/dao/artifact/d3f:IntranetAdministrativeNetworkTraffic";