Esc
System Mapping
Definition
System mapping encompasses the techniques to identify the organization's systems, how they are configured and decomposed into subsystems and components, how they are dependent on one another, and where they are physically located.
loading...
Technique Subclasses
There are 5 techniques in this category, System Mapping.
Name | ID | Definition | Synonyms |
---|---|---|---|
System Mapping | D3-SYSM | System mapping encompasses the techniques to identify the organization's systems, how they are configured and decomposed into subsystems and components, how they are dependent on one another, and where they are physically located. | |
- Data Exchange Mapping | D3-DEM | Data exchange mapping identifies and models the organization's intended design for the flows of the data types, formats, and volumes between systems at the application layer. | Information Exchange Mapping , and Data Flow Mapping |
- Service Dependency Mapping | D3-SVCDM | Service dependency mapping determines the services on which each given service relies. | Distributed Tracing |
- System Dependency Mapping | D3-SYSDM | System dependency mapping identifies and models the dependencies of system components on each other to carry out their function. | |
- System Vulnerability Assessment | D3-SYSVA | System vulnerability assessment relates all the vulnerabilities of a system's components in the context of their configuration and internal dependencies and can also include assessing risk emerging from the system's design as a whole, not just the sum of individual component vulnerabilities. |
loading...
D3FEND™
A knowledge graph of cybersecurity countermeasures